NFPA DIAMOND TABLE - P NFPA CATAGORY DESCRIPTIONS CLOSE PAGE
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Chemical Name CAS # H F R Special
PARAFORMALDEHYDE 30525894 2 1 0
PARALDEHYDE 123637 2 3 1
PENTABORANE 19624227 4 4 2
PENTACHLOROPHENOL 87865 3 0 0
PENTANE 109660 1 4 0
PERACETIC ACID 79210 3 2 4 Oxidizer
PERCHLORIC ACID, [> 50% BUT <= 72% STRENGTH] 7601903 3 0 3 Oxidizer
PHENOL, [LIQUID] 108952 3 2 0
PHENOL, [MOLTEN] 108952 3 2 0
PHENOL, [SOLID] 108952 3 2 0
PHENYLMERCURIC ACETATE 62384 3 1 0
PHENYLMERCURIC ACETATE, [LIQUID] 62384 3 2 0
PHOSGENE 75445 4 0 1
PHOSPHINE 7803512 3 4 2
PHOSPHORIC ACID 7664382 3 0 0
PHOSPHORUS, [AMORPHOUS, RED] 7723140 1 1 1
PHOSPHORUS OXYCHLORIDE 10025873 3 0 2 No Water
PHOSPHORUS PENTACHLORIDE, [SOLID] 10026138 3 0 2 No Water
PHOSPHORUS PENTASULFIDE 1314803 2 1 2 No Water
PHOSPHORUS TRIBROMIDE 7789608 3 0 2 No Water
PHOSPHORUS TRICHLORIDE 7719122 3 0 2 No Water
PHOSPHORUS, [WHITE, MOLTEN] 7723140 3 4 2
PHTHALIC ANHYDRIDE 85449 2 1 0
PICRIC ACID, [WET, WITH >= 10% WATER] 88891 3 4 4
POLYCHLORINATED BIPHENYLS various 2 1 0
POTASSIUM CHLORATE 3811049 1 0 1 Oxidizer
POTASSIUM CYANIDE, [SOLID] 151508 3 0 0
POTASSIUM CYANIDE SOLUTION 151508 3 0 0
POTASSIUM DICHLORO-S-TRIAZINETRIONE, [DRY, WITH > 39% AVAILABLE CHLORINE] 2244215 3 0 2 Oxidizer
POTASSIUM HYDROXIDE, [DRY SOLID, FLAKE, BEAD, OR GRANULAR] 1310583 3 0 1
POTASSIUM HYDROXIDE, [LIQUID] 1310583 3 0 1
POTASSIUM, [METAL] 7440097 3 3 2 No Water
POTASSIUM PERCHLORATE 7778747 1 0 1 Oxidizer
POTASSIUM PEROXIDE 17014710 3 0 1 Oxidizer
POTASSIUM SULFIDE 1312738 / 12136491 / 12136504 / 37488758 3 1 0
PROPANE 74986 1 4 0
PROPARGYL ALCOHOL 107197 3 3 3
PROPIONALDEHYDE 123386 2 3 2
PROPIONIC ACID 79094 2 2 0
PROPIONIC ACID, [SOLUTION] 79094 2 2 0
PROPIONIC ANHYDRIDE 123626 2 2 1
PROPYL ACETATE 109604 1 3 0
N-PROPYLAMINE 107108 3 3 0
PROPYLENE 115071 1 4 1
PROPYLENE GLYCOL 57556 0 1 0
PROPYLENE OXIDE 75569 4 2 2
PROPYL NITRATE 627134 2 3 3 Oxidizer
PROPYL TRICHLOROSILANE 141571 3 3 1
PYRIDINE 110861 2 3 0
PYROXYLIN PLASTIC, RODS, SHEETS, ROLLS, OR TUBES 2 3 2