NFPA DIAMOND TABLE - D NFPA CATAGORY DESCRIPTIONS CLOSE PAGE
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Chemical Name CAS # H F R Special
DECABORANE 17702419 3 2 1
DECANE 124185 0 2 0
DECYL ALCOHOL 112301 0 2 0
DIAMYLAMINE 2050922 3 2 0
DIBORANE 19287457 3 4 3 No Water
DIBUTYLAMINE 111922 3 2 0
DI-TERT-BUTYL PEROXIDE, [TECHNICALLY PURE] 110054 3 2 4 Oxidizer
DICHLOROACETYL CHLORIDE 79367 3 2 2 No water
DICHLOROANILINE 27134276 3 1 0
O-DICHLOROBENZENE, [LIQUID] 95501 2 2 0
DICHLOROETHYLENE 25323302 2 3 2
1,2-DICHLOROETHYLENE 540590 2 3 2
1,2-DICHLOROETHYLENE 156605 2 3 2
DICHLOROETHYL ETHER 111444 3 2 1
DICHLOROMETHANE 75092 2 1 0
1,2-DICHLOROPROPANE 78875 2 3 0
DICHLOROPROPENE 26952238 3 3 0
1,3-DICHLOROPROPENE 542756 3 3 0
DICHLOROSILANE 4109960 3 4 2 No water
DIETHANOLAMINE 111422 1 1 0
DIETHYL ALUMINUM CHLORIDE 96106 3 4 3 No water
DIETHYLAMINE 109897 3 3 0
DIETHYLCARBINOL 584021 1 2 0
DIETHYLENE GLYCOL 111466 1 1 0
DIETHYLENETRIAMINE 111400 3 1 0
DIETHYL PHTHALATE 84662 0 1 0
DIETHYL SULFATE 64675 3 1 1
DIETHYLZINC 557200 1 4 3 No water
DIISOPROPYLAMINE 108189 3 3 0
DIISOPROPYL ETHER 108203 2 3 1
DIKETENE 674828 3 2 2
DIMETHYLAMINE, [ANHYDROUS] 124403 3 4 0
DIMETHYLAMINE, [AQUEOUS SOLUTION] 124403 3 4 0
DIMETHYLHYDRAZINE, [UNSYMMETRICAL] 57147 3 3 1
DIMETHYL SULFATE 77781 4 2 0
DIMETHYL SULFIDE 75183 2 4 0
2,4-DINITROANILINE 97029 3 1 3
O-DINITROBENZENE 528290 3 1 4
DINITROCHLOROBENZENE 97007 / 25567673 3 1 4
DINITROTOLUENE, [LIQUID] 25321146 3 1 3
DINITROTOLUENE, [SOLID] 25321146 3 1 3
DI-N-OCTYL PHTHALATE 117840 0 1 0
1,4-DIOXANE 123911 2 3 1
DIPROPYLENE GLYCOL 25265718 0 1 0
DIVINYL BENEZENE, [COMBUSTIBLE LIQUID LABEL] 2 2 2
DIVINYL BENZENE, [FLAMMABLE LIQUID LABEL] 108576 2 2 2
DIVINYL ETHER 109933 2 3 2