OTI SITE MAP (TXT) center top top right
SITE INFO
NEIGHBORS
CAMPBELL INDUSTRIAL PARK DIRECTORY CAMPBELL INDUSTRIAL PARK MAP (PDF)
LOCAL GRINDS
AFFILIATIONS
OTI HOME PAGE OTI TRAINING INFORMATION ENVIRONMENTAL NEW ONLINE TRAINING OTI REGISTRATION OTHER USEFUL SITES
NFPA/HMIS CENTER
DOT PLACARDS
REQUIREMENTS
MSDS
DATA
TRAINING VIDEOS
VIDEO
EQUIPMENT
Training INFORMATION
Look here to find course descriptions and outlines. Occupational Training offers online training and other courses as requested. Locations vary according to the clients need.
Scheduled Classes
Course Information & Outlines
Download 2013Schedule
Environmental News
[PLEASE NOTE: You can receive Environmental News each week by email only. If you would like to be added to our list, just send us an email at info@otrain.com]
Search News
COURSE REGISTRATION FORM
Register for a class online via email.
OTI_ONLINE COURSES
ONLINE TRAINING - Login Screen
Click to view Online Course listing
OCCUPATIONAL TRAINING REQUIREMENTS
Look here to find regulations by Citation and by Subject. View the regulation or download a pdf copy.
CITATIONS \ SUBJECT VIEW or DOWNLOAD PDF
OCCUPATIONAL TRAINING EQUIPMENT LISTING
RESPIRATORS
INSTRUMENTS
NIOSH
OSHA
EPA
DOT HazMat
NTSB
ERG
HIOSH
HI DoH
CAMEO DB
SIRI
CSB
NICC
NFPA DIAMOND TABLES A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
THE FIRE DIAMOND
NFPA DIAMOND TABLES | NFPA CATAGORY DESCRIPTIONS | HMIS
FIRE HAZARD
4 - Very Flammable
3 - Readily Ignitable
2 - Ignite with Heat
1 - Combustible
0 - Will Not Burn
HEALTH HAZARD
4 - Deadly
3 - Extreme Danger
2 - Hazardous
1 - Slightly Hazardous
0 - Normal Materials
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD
REACTIVITY HAZARD
4 - May Detonate
3 - Shock & Heat May Detonate
2 - Violent Chemical Change
1 - Unstable if Heated
0 - Stable
SPECIAL HAZARD
OX - Oxidizer
ACID - Acid
ALK - Alkali
COR - Corrosive
W - Use No Water
Department of Transportation Placards & Labels
CLASS 1
CLASS 2
CLASS 3
CLASS 4
CLASS 5
CLASS 6
CLASS 7
CLASS 8
CLASS 9
MISCELLANEOUS
NFPA / HMIS CATAGORY DESCRIPTIONS
NFPA DIAMOND TABLES
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD
HEALTH
FIRE
REACTIVITY
SPECIAL
SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD
NFPA / HMIS CATAGORY DESCRIPTIONS NFPA DIAMOND TABLES
HEALTH | FIRE | REACTIVITY | SPECIAL
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD NFPA Flammability Catagory
4 Materials which will rapidly or completely vaporize at atmospheric pressure and normal ambient temperature or which are readily dispersed in air, and which will burn readily. This degree should include:
Gases;
Cryogenic materials;
Any liquid or gaseous material which is a liquid while under pressure and have a flash point below 73°F (22.8°C) and having a boiling point below 100°F(37.8°C). (Class IA flammable liquids.)
Materials which on account of their physical form or environmental conditions can form explosive mixtures with air and which are readily dispersed in air, such as dusts of combustible solids and mists of flammable or combustible liquid droplets.
3 Liquids and solids that can be ignited under almost all ambient temperature conditions. Materials in this degree produce hazardous atmospheres with air under almost all ambient temperatures or, though unaffected by ambient temperatures, are readily ignited under almost all conditions. This degree should include:
SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD
Liquids having a flash point below 73°F (22.8°C) and having a boiling point at or above 100°F (37.8°C) and those liquids having a flash point at or above 73°F (22.8°C) and below 100°F (37.8°C). (Class IB and Class IC flammable liquids);
Solid materials in the form of coarse dusts which may burn rapidly but which are generally do not form explosive atmospheres with air;
Solid materials in a fibrous or shredded form which may burn rapidly and create flash fire hazards, such as cotton, sisal and hemp;
Materials which burn with extreme rapidity, usually by reason of self-contained oxygen (e.g., dry nitrocellulose and many organic peroxides;
Materials which ignite spontaneously when exposed to air.
2 Materials that must be moderately heated or exposed to relatively high ambient temperatures before ignition can occur. Materials in this degree would not under normal conditions form hazardous atmospheres with air, but under high ambient temperatures or under moderate heating may release vapor in sufficient quantities to produce hazardous atmospheres with air. This degree should include:
Liquids having a flash point below 73°F (22.8°C) and having a boiling point at or above 100°F (37.8°C) and those liquids having a flash point at or above 73°F (22.8°C) and below 100°F (37.8°C). (Class IB and Class IC flammable liquids);
Liquids having a flash point above 100°F (37.8°C), but not exceeding 200°F (93.4°F);
Solids and semisolids which readily give off flammable vapors.
1 Materials that must be preheated before ignition can occur. Materials in this degree require considerable preheating, under all ambient temperature condition, before ignition and combustion can occur. This degree should include:
Materials which will burn in air when exposed to a temperature of 1500°F (815.5°C) for a period of 5 minutes or less;
Liquids, solids, and semisolids having a flash point above 200°F (93.4°C);
This degree includes most ordinary combustible materials.
0 Materials that will not burn. This degree should include any material which will not burn in air when exposed to a temperature of 1500°F (815.5°C) for a period of 5 minutes.
NFPA / HMIS CATAGORY DESCRIPTIONS NFPA DIAMOND TABLES
HEALTH | FIRE | REACTIVITY | SPECIAL
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD NFPA Health Catagory
4 Materials which upon very limited exposure could cause death or major residual injury even though prompt medical treatment is given, including those which are too dangerous to be approached without specialized protective equipment. This degree should include:
Materials which can penetrate ordinary rubber protective clothing;
Materials which under normal conditions or under fire conditions give off gases which are extremely hazardous (i.e., toxic or corrosive) through inhalation or through contact with or absorption through the skin.
3 Materials which upon short-term exposure could cause serious temporary or residual injury even though prompt medical treatment is given, including those requiring protection from all bodily contact. This degree should include:
Materials giving off highly toxic combusion products;
Materials corrosive to living tissue or toxic by skin absorption.
SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD 2 Materials which on intense or continued exposure could cause temporary incapacitation or possible residual injury unless prompt medical treatment is given, including those requiring use of respiratory protective equipment with independent air supply. This degree should include:
Materials giving off toxic combusion products;
Materials giving off highly irritating combustion products;
Materials which either under normal conditions or under fire conditions give off toxic vapors lacking warning properties.
1 Materials which on exposure would cause irritation but only minor residucal injury even if no treatment is given, including those which require use of an approved canister type gas mask. This degree should include:
Materials which under fire conditions would give off irritating combustion products;
Materials which on the skin could cause irritation without destruction of tissue.
0 Materials which on exposure under fire conditons would offer no hazard beyond that of ordinary combustible material.
NFPA / HMIS CATAGORY DESCRIPTIONS NFPA DIAMOND TABLES
HEALTH | FIRE | REACTIVITY | SPECIAL
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD NFPA Reactivity Catagory
4 Materials which in themselves are readily capable of detonation or of explosive decomposition or explosive reaction at normal temperatures and pressures. This degree should include materials which are sensitive to mechanical or localized thermal shock at normal temperatures and pressures.
3 Materials which in themselves are capable of detonation or of explosive reaction but which require a strong initiating source or which must be heated under confinement before initiation. This degree should include materials which are sensitive to thermal or mechanical shock at elevated temperatures and pressures or which react explosively with water without requiring heat or confinement.
2 Materials which in themselves are normally unstable and readily undergo violent chemical change but do not detonate. This degree should include materials which can undergo chemical change with rapid release of energy at normal temperatures and pressures or which can undergo violent chemical change at elevated temperatures and pressures. It should also include those materials which may react violently with water or which may form potentially explosive mixtures with water.
SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD 1 Materials which in themselves are normally stable, but which can become unstable at elevated temperatures and pressures or which may react with wtaer with some release of energy but not violently.
0 Materials which in themselves are normally stable, even under fire exposure conditions, and which are not reactive with water.
NFPA / HMIS CATAGORY DESCRIPTIONS NFPA DIAMOND TABLES
HEALTH | FIRE | REACTIVITY | SPECIAL
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD NFPA Special Catagory
OX Denotes material that are oxidizing agents. These compounds give up oxygen easily, remove hydrogen from other compounds, or attract negative electrons.
W Denotes materials that are water-reactive. These compounds undergo rapid energy releases on contact with water.
Personal Protective Equipment Recommendations
PPE RECOMMENDATION PPE RECOMMENDATION SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD
A safety glasses O face Shield
B safety glasses, gloves P gloves
C safety glasses, gloves, apron Q boots
D face shield, gloves, apron R apron
E safety glasses, gloves, dust respirator S full suit
F safety glasses, gloves, apron, dust respirator T dust respirator
G safety glasses, gloves, vapor respirator U vapor respirator
H splash goggles, gloves, apron, dust respirator W dust and vapor respirator
I safety glasses, gloves, dust and vapor respirator X consult supervisor or Standard Operating Procedure
J splash goggles, gloves, apron, dust and vapor respirator Y full face respirator
K airline hood/mask, gloves, full suit, boots Z airline hood/mask
N splash goggles
NFPA DIAMOND TABLES
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SPECIAL HAZARD HEALTH HAZARD REACTIVITY HAZARD FIRE HAZARD
HEALTH
FIRE
REACTIVITY
SPECIAL
SPECIAL HAZARD REACTIVITY HAZARD FIRE HAZARD HEALTH HAZARD
NFPA DIAMOND TABLES - A
Chemical Name - CAS # H F R Special
ACETALDEHYDE 75070 2 4 2
ACETIC ACID, [GLACIAL] 64197 2 2 0
ACETIC ANHYDRIDE 108247 2 2 1
ACETONE 67641 1 3 0
ACETONE CYANOHYDRIN 75865 3 2 2
ACETONITRILE 75058 3 3 0
ACETOPHENONE 98862 1 2 0
ACETYL CHLORIDE 75365 3 3 2 No water
ACETYLENE 74862 1 4 3
ACETYLENE TETRABROMIDE 79276 3 1 0
ACETYL PEROXIDE SOLUTION,[<=25% PEROXIDE] 110225 1 2 4
ACROLEIN DIMER, [STABILIZED] 100732 1 2 1
ACROLEIN, [INHIBITED] 107028 3 3 3
ACRYLAMIDE 79061 3 2 2
ACRYLIC ACID 79107 3 2 2
ACRYLONITRILE 107131 4 3 2
ADIPIC ACID 124049 1 0
ADIPONITRILE 111693 4 2 1
ALKYL ALUMINUM HALIDES 3 4 3 No water
ALLYL ALCOHOL 107186 3 3 1
ALLYLAMINE 107119 3 3 1
ALLYL BROMIDE 106956 3 3 1
ALLYL CHLORIDE 107051 3 3 1
ALLYL CHLOROCARBONATE 2937500 3 3 1
ALUMINUM ALKYL CHLORIDE 3 4 3 No water
ALUMINUM CHLORIDE, [ANHYDROUS] 7446700 3 0 2 No water
ALUMINUM PHOSPHIDE 20859738 3 4 2 No water
ALUMINUM POWDER, [METALLIC] 7429905 0 1 1
ALUMINUM TRIETHYL 97938 3 4 3 No water
AMMONIA, [ANHYDROUS] 7664417 3 1 0
AMMONIUM BICHROMATE 7789095 2 1 1 Oxidizer
AMMONIUM FLUORIDE 12125018 3 0 0
AMMONIUM NITRATE, [NO ORGANIC COATING] 6484522 1 0 3 Oxidizer
AMMONIUM NITRATE, [ORGANIC COATING] 6484522 1 0 3 Oxidizer
AMMONIUM PERCHLORATE, [OXIDIZER] 7790989 1 0 4 Oxidizer
AMMONIUM PERMANGANATE 13446101 1 0 3 Oxidizer
AMYL ACETATE 628637 1 3 0
AMYL ALCOHOL 71410 1 3 0
N-SEC-AMYL ALCOHOL 0 2 0
TERT-AMYL ALCOHOL 75854 1 3 0
AMMONIUM BICHROMATE 7789095 2 1 1 Oxidizer
AMMONIUM FLUORIDE 12125018 3 0 0
AMMONIUM NITRATE, [NO ORGANIC COATING] 6484522 1 0 3 Oxidizer
AMMONIUM NITRATE, [ORGANIC COATING] 6484522 1 0 3 Oxidizer
AMMONIUM PERCHLORATE, [OXIDIZER] 7790989 1 0 4 Oxidizer
AMMONIUM PERMANGANATE 13446101 1 0 3 Oxidizer
AMYL ACETATE 628637 1 3 0
AMYL ALCOHOL 71410 1 3 0
N-SEC-AMYL ALCOHOL 0 2 0
TERT-AMYL ALCOHOL 75854 1 3 0
AMYLAMINE 110587 2 3 0
AMYL MERCAPTAN 110667 2 3 0
AMYL NITRATE 1002160 2 2 0 Oxidizer
ANILINE 62533 3 2 0
ANTIMONY PENTACHLORIDE 7647189 3 0 1
ANTIMONY PENTAFLUORIDE 7783702 3 0 1
ANTIMONY SULFIDE, [SOLID] 12627520 2 1 1
ARSENIC PENTOXIDE, [SOLID] 1303282 2 0 0
ARSENIC TRICHLORIDE, [LIQUID] 7784341 3 0 0
ARSENIC TRIOXIDE, [SOLID] 1327533 2 0 0
ARSENIC TRISULFIDE 1303339 2 0 0
ARSINE 7784421 4 4 2
ASPHALT 8052424 0 1 0
NFPA DIAMOND TABLES - B
Chemical Name - CAS # H F R Special
BARIUM CHLORATE 13477004 2 0 1 Oxidizer
BENZALDEHYDE 100527 2 2 0
BENZENE 71432 2 3 0
BENZOTRICHLORIDE 98077 3 3 1
BENZOYL CHLORIDE 98884 3 2 2 No Water
BENZYL CHLORIDE 100447 2 2 1
BERYLLIUM, [POWDER] 7440417 3 1 0
BIS(CHLOROMETHYL) ETHER 542881 3 3 1
BORON TRIBROMIDE 10294334 4 0 2 No water
BORON TRIFLUORIDE 7637072 4 0 1
BROMINE 7726956 3 0 0 Oxidizer
BROMINE PENTAFLUORIDE 7789302 4 0 3 No Water; Oxidizer
BROMINE TRIFLUORIDE 7787715 4 0 3 No Water; Oxidizer
BROMOPENTANE 29756385 1 3 0
BROMOPROPYNE 106967 4 3 4
1,3-BUTADIENE, [INHIBITED] 106990 2 4 2
BUTANE 106978 1 4 0
BUTENE 25167673 1 4 0
BUTYL ACETATE 123864 1 3 0
BUTYL ACRYLATE 141322 2 2 2
BUTYL ALCOHOL 35296721 1 3 0
N-BUTYL ALCOHOL 71363 1 3 0
SEC-BUTYL ALCOHOL 78922 1 3 0
TERT-BUTYL ALCOHOL 75650 1 3 0
BUTYLAMINE 109739 3 3 0
1,2-BUTYLENE OXIDE 106887 2 3 2
BUTYL ETHER 142961 2 3 1
TERT-BUTYL HYDROPEROXIDE 75912 1 4 4 Oxidizer
BUTYL LITHIUM 109728 3 4 2 No water
TERT-BUTYL PEROXYACETATE, [<= 76% IN SOLUTION] 107711 2 3 4 Oxidizer
TERT-BUTYL PEROXYACETATE 107711 2 3 4 Oxidizer
TERT-BUTYL PEROXYBENZOATE, [TECHNICALLY PURE] 614459 1 3 4 Oxidizer
TERT-BUTYL PEROXYPIVALATE, [<= 77% IN SOLUTION] 927071 0 3 4 Oxidizer
N-BUTYL PHTHALATE 84742 0 1 0
BUTYRALDEHYDE 123728 2 3 2
BUTYRIC ACID 107926 3 2 0
NFPA DIAMOND TABLES - C
Chemical Name - CAS # H F R Special
CALCIUM CARBIDE 75207 1 3 2 No Water
CALCIUM CHLORATE 10137743 1 0 1 Oxidizer
CALCIUM CYANIDE, [SOLID] 592018 3 0 1
CALCIUM HYPOCHLORITE MIXTURE, [DRY, WITH >39% AVAILABLE CHLORINE] 7778543 1 0 2 Oxidizer
CALCIUM, METAL 7440702 1 1 2 No water
CALCIUM, METAL, [CRYSTALLINE] 7440702 1 1 2 No water
CALCIUM OXIDE 1305788 1 0 1
CARBON DISULFIDE 75150 2 4 0
CARBON MONOXIDE 630080 3 4 0
CARBON TETRACHLORIDE 56235 3 0 0
CHLORINATED PHENOLS/CHLOROPHENOLS 3 2 0
CHLORINE 7782505 3 0 0 Oxidizer
CHLORINE TRIFLUORIDE 7790912 4 0 3 No water; Oxidizer
CHLOROACETIC ACID, [SOLID] 79118 3 1 0
CHLOROACETONITRILE 107142 3 2 0
CHLOROACETYL CHLORIDE 79049 3 0 1
CHLOROBENZENE 108907 2 3 0
CHLOROETHANOL 107073 4 2 0
CHLOROFORM 67663 2 0 0
CHLOROMETHYL METHYL ETHER, [ANHYDROUS] 107302 3 3 2
CHLOROPENTANE, [FLAMMABLE LIQUID] 29656631 1 3 0
CHLOROPHENOLS, [LIQUID] 25167800 3 2 0
CHLOROPHENOLS, [SOLID] 106489 3 1 0
CHLOROPICRIN, [LIQUID] 76062 4 0 3
CHLOROSILANE, [CORROSIVE LABEL] 13465786 3 3 2 No water
CHLOROSILANE, [EMITS FLAMMABLE GAS WHEN WET, CORROSIVE LABELS] 13465786 3 3 2 No water
CHLOROSILANE, [FLAMMABLE, CORROSIVE LABELS] 13465786 3 3 2 No water
CHLOROSULFONIC ACID 7790945 3 0 2 No Water, Oxidizer
CHROMIC ACID, [SOLID] 7738945 / 11115745 3 0 1 Oxidizer
CHROMIC CHLORIDE 10025737 3 0 0
CHROMIUM OXYCHLORIDE 14977618 3 0 2 No Water
COLLODION 9004700 2 3 3
CRESOL 1319773 3 2 0
M-CRESOL 108394 3 2 0
O-CRESOL 95487 3 2 0
P-CRESOL 106445 3 2 0
CROTONALDEHYDE 4170303 3 3 2
CUMENE, [FLAMMABLE LIQUID] 98828 2 3 1
CUMENE HYDROPEROXIDE 80159 1 2 4 Oxidizer
CYANOACETIC ACID 372098 3 1 0
CYANOGEN BROMIDE 506683 3 0 1
CYANOGEN GAS 460195 4 4 2
CYCLOHEXANE 110827 1 3 0
CYCLOHEXANOL 108930 1 2 0
CYCLOHEXANONE 108941 1 2 0
CYCLOHEXYLAMINE 108918 2 3 0
CYCLOPENTANE 287923 1 3 0
CYCLOPROPANE 75194 1 4 0
NFPA DIAMOND TABLES - D
Chemical Name - CAS # H F R Special
DECABORANE 17702419 3 2 1
DECANE 124185 0 2 0
DECYL ALCOHOL 112301 0 2 0
DIAMYLAMINE 2050922 3 2 0
DIBORANE 19287457 3 4 3 No Water
DIBUTYLAMINE 111922 3 2 0
DI-TERT-BUTYL PEROXIDE, [TECHNICALLY PURE] 110054 3 2 4 Oxidizer
DICHLOROACETYL CHLORIDE 79367 3 2 2 No water
DICHLOROANILINE 27134276 3 1 0
O-DICHLOROBENZENE, [LIQUID] 95501 2 2 0
DICHLOROETHYLENE 25323302 2 3 2
1,2-DICHLOROETHYLENE 540590 2 3 2
1,2-DICHLOROETHYLENE 156605 2 3 2
DICHLOROETHYL ETHER 111444 3 2 1
DICHLOROMETHANE 75092 2 1 0
1,2-DICHLOROPROPANE 78875 2 3 0
DICHLOROPROPENE 26952238 3 3 0
1,3-DICHLOROPROPENE 542756 3 3 0
DICHLOROSILANE 4109960 3 4 2 No water
DIETHANOLAMINE 111422 1 1 0
DIETHYL ALUMINUM CHLORIDE 96106 3 4 3 No water
DIETHYLAMINE 109897 3 3 0
DIETHYLCARBINOL 584021 1 2 0
DIETHYLENE GLYCOL 111466 1 1 0
DIETHYLENETRIAMINE 111400 3 1 0
DIETHYL PHTHALATE 84662 0 1 0
DIETHYL SULFATE 64675 3 1 1
DIETHYLZINC 557200 1 4 3 No water
DIISOPROPYLAMINE 108189 3 3 0
DIISOPROPYL ETHER 108203 2 3 1
DIKETENE 674828 3 2 2
DIMETHYLAMINE, [ANHYDROUS] 124403 3 4 0
DIMETHYLAMINE, [AQUEOUS SOLUTION] 124403 3 4 0
DIMETHYLHYDRAZINE, [UNSYMMETRICAL] 57147 3 3 1
DIMETHYL SULFATE 77781 4 2 0
DIMETHYL SULFIDE 75183 2 4 0
2,4-DINITROANILINE 97029 3 1 3
O-DINITROBENZENE 528290 3 1 4
DINITROCHLOROBENZENE 97007 / 25567673 3 1 4
DINITROTOLUENE, [LIQUID] 25321146 3 1 3
DINITROTOLUENE, [SOLID] 25321146 3 1 3
DI-N-OCTYL PHTHALATE 117840 0 1 0
1,4-DIOXANE 123911 2 3 1
DIPROPYLENE GLYCOL 25265718 0 1 0
DIVINYL BENEZENE, [COMBUSTIBLE LIQUID LABEL] 2 2 2
DIVINYL BENZENE, [FLAMMABLE LIQUID LABEL] 108576 2 2 2
DIVINYL ETHER 109933 2 3 2
NFPA DIAMOND TABLES - E
Chemical Name - CAS # H F R Special
EPICHLOROHYDRIN 106898 3 3 2
ETHYL ACETATE 141786 1 3 0
ETHYL ACRYLATE, [INHIBITED] 140885 2 3 2
ETHYL ALCOHOL 64175 0 3 0
ETHYLAMINE SOLUTION 75047 3 4 0
N-ETHYLANILINE 103695 3 2 0
ETHYLBENZENE 100414 2 3 0
ETHYLBUTANOL 97950 2 3 1
ETHYL BUTYL ACETATE 123660 1 2 0
ETHYL CHLORIDE 75003 2 4 0
ETHYL CHLOROFORMATE 541413 3 3 1
ETHYLENE 74851 1 4 2
ETHYLENE CYANOHYDRIN 109784 2 1 2
ETHYLENEDIAMINE 107153 3 3 0
ETHYLENE DIBROMIDE 106934 3 0 0
ETHYLENE DICHLORIDE 107062 2 3 0
ETHYLENEIMINE, [INHIBITED] 151564 3 3 3
ETHYLENE OXIDE 75218 2 4 3
ETHYL ETHER 60297 2 4 1
2-ETHYLHEXYL ACRYLATE 103117 2 2 2
ETHYL METHYL ETHER 540670 2 4 1
ETHYL NITRITE 109955 2 4 4
NFPA DIAMOND TABLES - F
Chemical Name - CAS # H F R Special
FLUOBORIC ACID 16872110 3 0 0
FLUORINE 7782414 4 0 4 No Water; Oxidizer
FLUORINE, [CRYOGENIC LIQUID] 7782414 4 0 4 No Water; Oxidizer
FORMALDEHYDE SOLUTION, [FLASH POINT <= 141 DEG F.; IN CONTAINERS <= 110 GALLONS] 50000 3 2 0
FORMIC ACID 64186 3 2 0
FUEL OIL, [COMBUSTIBLE LIQUID LABEL] 0 2 0
FUEL OIL, [DIESEL] 0 2 0
FUEL OIL, [NO. 1] 0 2 0
FUEL OIL, [NO. 2] 0 2 0
FUEL OIL, [NO. 4] 0 2 0
FUEL OIL, [NO. 5] 0 2 0
FUEL OIL, [NO. 6] 0 2 0
FURFURAL 98011 2 2 0
NFPA DIAMOND TABLES - G
Chemical Name - CAS # H F R Special
GALLIUM TRICHLORIDE 13450903 3 0 1
GASOLINE 8006619 1 3 0
GERMANE 7782652 4 4 3
GLYCERINE, [CRUDE, CONCENTRATED] 56815 1 1 0
NFPA DIAMOND TABLES - H
Chemical Name - CAS # H F R Special
HEPTANE 142825 1 3 0
HEXANE 110543 1 3 0
HEXANOL 111273 1 2 0
HYDRAZINE, [ANHYDROUS] 302012 3 3 3
HYDROBROMIC ACID, [> 49% STRENGTH] 10035106 3 0 0
HYDROCYANIC ACID, [LIQUEFIED] 74908 4 4 2
HYDROFLUORIC ACID SOLUTION 7664393 4 0 1
HYDROGEN 1333740 0 4 0
HYDROGEN BROMIDE 10035106 3 0 0
HYDROGEN CHLORIDE, [ANHYDROUS] 7647010 3 0 0
HYDROGEN CHLORIDE, [REFRIGERATED LIQUID] 7647010 3 0 0
HYDROGEN CYANIDE, [ABSORBED] 74908 4 4 2
HYDROGEN FLUORIDE 7664393 4 0 1
HYDROGEN PEROXIDE SOLUTION, [> 52% PEROXIDE] 7722841 2 0 3 Oxidizer
HYDROGEN PEROXIDE SOLUTION, [40% TO 52% PEROXIDE] 7722841 2 0 1 Oxidizer
HYDROGEN, [REFRIGERATED LIQUID] 1333740 3 4 0
HYDROGEN SULFIDE 7783064 3 4 0
HYDROXYLAMINE 7803498 2 0 3
NFPA DIAMOND TABLES - I
Chemical Name - CAS # H F R Special
ISOAMYL ALCOHOL 123513 1 2 0
ISO-BUTYL ACETATE 110190 1 3 0
ISOBUTYRALDEHYDE 78842 2 3 2
ISOPHORONE 78591 2 2 0
ISOPRENE 78795 2 4 2
ISOPROPANOL 67630 1 3 0
ISOPROPYLAMINE 75310 3 4 0
ISOPROPYL FORMATE 625558 2 3 0
ISOPROPYL PERCARBONATE, [STABILIZED] 105646 0 4 4 Oxidizer
ISOPROPYL PERCARBONATE, [UNSTABILIZED] 105646 0 4 4 Oxidizer
NFPA DIAMOND TABLES - K
Chemical Name - CAS # H F R Special
KEROSENE 8008206 0 2 0
NFPA DIAMOND TABLES - L
Chemical Name - CAS # H F R Special
LEAD ARSENATE 3687318 2 0 0
LEAD ARSENATE, [SOLID] 7645252 / 7784409 / 10102484 2 0 0
LIQUEFIED NATURAL GAS 3 4 1
LITHIUM ALUMINUM HYDRIDE 16853853 3 2 2 No water
LITHIUM HYDRIDE 7580678 3 2 2 No water
LITHIUM METAL 7439932 3 2 2 No water
NFPA DIAMOND TABLES - M
Chemical Name - CAS # H F R Special
MAGNESIUM ALLOY, [WITH > 50% MAGNESIUM, PELLETS, TURNINGS]E 0 1 1 No water
MAGNESIUM ALLOY, [WITH > 50% MAGNESIUM, POWDER] 0 1 1 No water
MAGNESIUM GRANULES COATED, [PARTICLE SIZE >= 149 MICRONS] 7439954 0 1 1 No water
MAGNESIUM, METAL, (POWDERED, PELLETS, TURNINGS, OR RIBBON) 7439954 0 1 1 No water
MALEIC ANHYDRIDE 108316 3 1 1
MERCURIC CYANIDE, [SOLID] 592041 3 0 0
MESITYL OXIDE 141797 3 3 1
METHACRYLIC ACID 79414 3 2 2
METHANOL 67561 1 3 0
METHYL ACETATE 79209 1 3 0
METHYL ACRYLATE, [INHIBITED] 96333 2 3 2
METHYLAMINE, [ANHYDROUS] 74895 3 4 0
METHYLAMINE, [AQUEOUS SOLUTION] 74895 3 4 0
METHYL BROMIDE AND > 2% CHLOROPICRIN MIXTURE, [LIQUID] 8004099 3 1 0
METHYL BROMIDE, LIQUID, [WITH < 2% CHLOROPICRIN] 74839 3 1 0
METHYL CHLORIDE 74873 2 4 0
METHYLCYCLOPENTANE 96377 2 3 0
METHYL DICHLOROSILANE 75547 3 3 2 No water
METHYL ETHER 115106 2 4 1
METHYL ETHYL KETONE 78933 1 3 0
METHYL ETHYL PYRIDINE 104905 2 2 0
METHYL FORMATE 107313 2 4 0
METHYL HYDRAZINE 60344 3 3 2
METHYL ISOBUTYL KETONE 108101 2 3 0
METHYL ISOCYANATE 624839 4 3 2
METHYL METHACRYLATE MONOMER, [INHIBITED] 80626 2 3 2
METHYL METHACRYLATE MONOMER, [UNINHIBITED] 80626 2 3 2
METHYL ORTHOSILICATE 681845 3 3 1
METHYLTRICHLOROSILANE 75796 3 3 2 No wate
METHYL VINYL KETONE, [INHIBITED] 78944 3 3 2
MONOETHANOLAMINE 141435 2 2 0
MORPHOLINE 110918 2 3 0
MORPHOLINE, AQUEOUS MIXTURE, [CORROSIVE LABEL] 110918 2 3 0
MORPHOLINE, AQUEOUS MIXTURE, [FLAMMABLE LIQUID LABEL] 110918 2 3 0
NFPA DIAMOND TABLES - N
Chemical Name - CAS # H F R Special
NAPHTHALENE 91203 2 2 0
