Scheduled Course:
Online Course:
Other (UnScheduled) Course:
Each Course has an Outline
FIRE HAZARD
HEALTH HAZARD
REACTIVITY HAZARD
SPECIAL HAZARD
Chemical Name | CAS# | LABEL | RQ | EHSTPQ (lbs) | CAA RQ (lbs) |
ACENAPHTHENE | 83329 | 100 | |||
ACENAPHTHYLENE | 208968 | 5000 | |||
ACETALDEHYDE | 75070 | FLAMMABLE LIQUID | 1000 | 10000 | |
ACETAMIDE | 60355 | 1 | |||
ACETIC ACID, [AQUEOUS SOLUTION] | 64197 | CORROSIVE | 5000 | ||
ACETIC ACID, [GLACIAL] | 64197 | CORROSIVE | 5000 | ||
ACETIC ANHYDRIDE | 108247 | CORROSIVE | 5000 | ||
ACETONE | 67641 | FLAMMABLE LIQUID | 5000 | ||
ACETONE CYANOHYDRIN | 75865 | POISON | 10 | 1000 | |
ACETONE THIOSEMICARBAZIDE | 1752303 | 1 | 1000/10000 | ||
ACETONITRILE | 75058 | FLAMMABLE LIQUID, POISON | 5000 | ||
ACETOPHENONE | 98862 | 5000 | |||
2-ACETYLAMINOFLUORENE | 53963 | 1 | |||
ACETYL BROMIDE | 506967 | CORROSIVE | 5000 | ||
ACETYL CHLORIDE | 75365 | FLAMMABLE LIQUID, CORROSIVE | 5000 | ||
1-ACETYL-2-THIOUREA | 591082 | 1000 | |||
ACROLEIN, [INHIBITED] | 107028 | POISON, FLAMMABLE LIQUID | 1 | 500 | 5000 |
ACRYLAMIDE | 79061 | KEEP AWAY FROM FOOD | 5000 | 1000/10000 | |
ACRYLAMIDE SOLUTION | 79061 | 5000 | 1000/10000 | ||
ACRYLAMIDE SOLUTION, [COMBUSTIBLE LIQUID LABEL] | 79061 | 5000 | 1000/10000 | ||
ACRYLAMIDE SOLUTION, [FLAMMABLE LIQUID LABEL] | 79061 | FLAMMABLE LIQUID | 5000 | 1000/10000 | |
ACRYLIC ACID | 79107 | CORROSIVE | 5000 | ||
ACRYLIC ACID, [WASTE] | 79107 | 5000 | |||
ACRYLONITRILE | 107131 | FLAMMABLE LIQUID, POISON | 100 | 10000 | 20000 |
ACRYLYL CHLORIDE | 814686 | 1 | 100 | 5000 | |
ADIPIC ACID | 124049 | 5000 | |||
ADIPONITRILE | 111693 | KEEP AWAY FROM FOOD | 1 | 1000 | |
ALDICARB | 116063 | 1 | 100/10000 | ||
ALDRIN | 309002 | 1 | 500/10000 | ||
ALDRIN MIXTURE, [DRY, WITH <= 65% ALDRIN] | 309002 | 1 | 500/10000 | ||
ALDRIN MIXTURE, [DRY, WITH > 65% ALDRIN] | 309002 | 1 | 500/10000 | ||
ALDRIN MIXTURE, [LIQUID, WITH <= 60% ALDRIN] | 309002 | POISON | 1 | 500/10000 | |
ALDRIN MIXTURE, [LIQUID, WITH > 60% ALDRIN] | 309002 | 1 | 500/10000 | ||
ALDRIN, [SOLID] | 309002 | POISON | 1 | 500/10000 | |
ALLYL ALCOHOL | 107186 | POISON, FLAMMABLE LIQUID | 100 | 1000 | 15000 |
ALLYLAMINE | 107119 | POISON, FLAMMABLE LIQUID | 1 | 500 | 10000 |
ALLYL CHLORIDE | 107051 | FLAMMABLE LIQUID, POISON | 1000 | ||
ALUMINUM PHOSPHIDE | 20859738 | DANGEROUS WHEN WET, POISON | 100 | 500 | |
ALUMINUM SULFATE, [< = 5% ACTIVATED CARBON] | 10043013 | 5000 | |||
ALUMINUM SULFATE, [SOLID] | 10043013 | 5000 | |||
ALUMINUM SULFATE SOLUTION | 10043013 | 5000 | |||
4-AMINOBIPHENYL | 92671 | 1 | |||
AMINOPTERIN | 54626 | 1 | 500/10000 | ||
AMITON | 78535 | 1 | 500 | ||
AMITON OXALATE | 3734972 | 1 | 100/10000 | ||
AMITROLE | 61825 | 10 | |||
AMMONIA, [ANHYDROUS] | 7664417 | POISON GAS | 100 | 500 | 10000 |
AMMONIA SOLUTION, [WITH > 44% AMMONIA] | 7664417 | NONFLAMMABLE GAS | 100 | 500 | 20000 |
AMMONIUM ACETATE | 631618 | 5000 | |||
AMMONIUM BENZOATE | 1863634 | 5000 | |||
AMMONIUM BICARBONATE | 1066337 | 5000 | |||
AMMONIUM BICHROMATE | 7789095 | OXIDIZER | 10 | ||
AMMONIUM BISULFITE, [SOLID] | 10192300 | 5000 | |||
AMMONIUM BISULFITE SOLUTION | 10192300 | 5000 | |||
AMMONIUM CARBAMATE | 1111780 | 5000 | |||
AMMONIUM CARBONATE | 506876 | 5000 | |||
AMMONIUM CHLORIDE | 12125029 | 5000 | |||
AMMONIUM CHROMATE | 7788989 | 10 | |||
AMMONIUM CITRATE, [DIBASIC] | 3012655 | 5000 | |||
AMMONIUM FLUOBORATE | 13826830 | 5000 | |||
AMMONIUM FLUORIDE | 12125018 | KEEP AWAY FROM FOOD | 100 | ||
AMMONIUM HYDROGEN FLUORIDE, [SOLID] | 1341497 | CORROSIVE | 100 | ||
AMMONIUM HYDROGEN FLUORIDE SOLUTION | 1341497 | CORROSIVE, POISON | 100 | ||
AMMONIUM HYDROXIDE | 1336216 | 1000 | |||
AMMONIUM HYDROXIDE, [WITH < 12% AMMONIA] | 1336216 | 1000 | |||
AMMONIUM HYDROXIDE, [WITH >= 12% BUT <= 44% AMMONIA] | 1336216 | 1000 | |||
AMMONIUM OXALATE | 6009707 \ 5972736 \ 14258492 | 5000 | |||
AMMONIUM PICRATE, [DRY] | 131748 | EXPLOSIVE 1.1D | 10 | 5000 | |
AMMONIUM PICRATE, [WET, WITH >= 10% WATER] | 131748 | FLAMMABLE SOLID | 10 | ||
AMMONIUM SILICOFLUORIDE | 16919190 | KEEP AWAY FROM FOOD | 1000 | ||
AMMONIUM SULFAMATE | 7773060 | 5000 | |||
AMMONIUM SULFIDE SOLUTION | 12135761 | CORROSIVE, POISON, FLAMMABLE LIQUID | 100 | ||
AMMONIUM SULFITE | 10196040 | 5000 | |||
AMMONIUM TARTRATE | 3164292 \ 14307438 | 5000 | |||
AMMONIUM THIOCYANATE | 1762954 | 5000 | |||
AMMONIUM VANADATE | 7803556 | POISON | 1000 | ||
AMPHETAMINE | 300629 | 1 | 1000 | ||
AMYL ACETATE | 628637 | FLAMMABLE LIQUID | 5000 | ||
SEC-AMYL ACETATE | 626380 | FLAMMABLE LIQUID | 5000 | ||
TERT-AMYL ACETATE | 625161 | FLAMMABLE LIQUID | 5000 | ||
ANILINE | 62533 | 5000 | 1000 | ||
ANILINE, 2,4,6-TRIMETHYL- | 88051 | 1 | 500 | ||
O-ANISIDINE | 90040 | KEEP AWAY FROM FOOD | 1 | ||
ANTHRACENE | 120127 | 5000 | |||
ANTIMONY PENTACHLORIDE | 7647189 | CORROSIVE | 1000 | ||
ANTIMONY PENTACHLORIDE SOLUTION | 7647189 | CORROSIVE | 1000 | ||
ANTIMONY PENTAFLUORIDE | 7783702 | CORROSIVE, POISON | 1 | 500 | |
ANTIMONY POTASSIUM TARTRATE, [SOLID] | 28300745 | KEEP AWAY FROM FOOD | 100 | ||
ANTIMONY POWDER | 7440360 | KEEP AWAY FROM FOOD | 5000 | ||
ANTIMONY TRIBROMIDE, [SOLID] | 7789619 | CORROSIVE | 1000 | ||
ANTIMONY TRIBROMIDE SOLUTION | 7789619 | CORROSIVE | 1000 | ||
ANTIMONY TRICHLORIDE, [SOLID] | 10025919 | CORROSIVE | 1000 | ||
ANTIMONY TRICHLORIDE SOLUTION | 10025919 | CORROSIVE | 1000 | ||
ANTIMONY TRIFLUORIDE, [SOLID] | 7783564 | CORROSIVE | 1000 | ||
ANTIMONY TRIFLUORIDE SOLUTION | 7783564 | CORROSIVE | 1000 | ||
ANTIMONY TRIOXIDE | 1309644 | 1000 | |||
ANTIMYCIN A | 1397940 | 1 | 1000/10000 | ||
ANTU | 86884 | 100 | 500/10000 | ||
ARSENIC ACID, [SOLID] | 7778394 | POISON | 1 | ||
ARSENIC ACID, [SOLID] | 1327522 | POISON | 1 | ||
ARSENIC ACID SOLUTION | 7778394 | POISON | 1 | ||
ARSENIC DISULFIDE | 1303328 | 1 | |||
ARSENIC PENTOXIDE, [SOLID] | 1303282 | POISON | 1 | 100/10000 | |
ARSENIC, [SOLID] | 7440382 | POISON | 1 | ||
ARSENIC SULFIDE, [SOLID] | 1303339 | POISON | 1 | ||
ARSENIC TRICHLORIDE, [LIQUID] | 7784341 | POISON | 1 | 500 | 15000 |
ARSENIC TRIOXIDE, [SOLID] | 1327533 | POISON | 1 | 100/10000 | |
ARSENIC TRISULFIDE | 1303339 | POISON | 1 | ||
ARSINE | 7784421 | POISON GAS, FLAMMABLE GAS | 1 | 100 | 1000 |
ASBESTOS | 1332214 | 1 | |||
AZASERINE | 115026 | 1 | |||
AZINPHOS-ETHYL | 2642719 | 1 | 100/10000 | ||
AZINPHOS-METHYL, [LIQUID] | 86500 | POISON | 1 | 10/10000 | |
AZINPHOS-METHYL, [SOLID] | 86500 | POISON | 1 | 10/10000 |
Chemical Name | CAS# |
ACENAPHTHENE | 83329 |
ACENAPHTHYLENE | 208968 |
ACETALDEHYDE | 75070 |
ACETAMIDE | 60355 |
ACETIC ACID, [AQUEOUS SOLUTION] | 64197 |
ACETIC ACID, [GLACIAL] | 64197 |
ACETIC ANHYDRIDE | 108247 |
ACETONE | 67641 |
ACETONE CYANOHYDRIN | 75865 |
ACETONE THIOSEMICARBAZIDE | 1752303 |
ACETONITRILE | 75058 |
ACETOPHENONE | 98862 |
2-ACETYLAMINOFLUORENE | 53963 |
ACETYL BROMIDE | 506967 |
ACETYL CHLORIDE | 75365 |
1-ACETYL-2-THIOUREA | 591082 |
ACROLEIN, [INHIBITED] | 107028 |
ACRYLAMIDE | 79061 |
ACRYLAMIDE SOLUTION | 79061 |
ACRYLAMIDE SOLUTION, [COMBUSTIBLE LIQUID LABEL] | 79061 |
ACRYLAMIDE SOLUTION, [FLAMMABLE LIQUID LABEL] | 79061 |
ACRYLIC ACID | 79107 |
ACRYLIC ACID, [WASTE] | 79107 |
ACRYLONITRILE | 107131 |
ACRYLYL CHLORIDE | 814686 |
ADIPIC ACID | 124049 |
ADIPONITRILE | 111693 |
ALDICARB | 116063 |
ALDRIN | 309002 |
ALDRIN MIXTURE, [DRY, WITH <= 65% ALDRIN] | 309002 |
ALDRIN MIXTURE, [DRY, WITH > 65% ALDRIN] | 309002 |
ALDRIN MIXTURE, [LIQUID, WITH <= 60% ALDRIN] | 309002 |
ALDRIN MIXTURE, [LIQUID, WITH > 60% ALDRIN] | 309002 |
ALDRIN, [SOLID] | 309002 |
ALLYL ALCOHOL | 107186 |
ALLYLAMINE | 107119 |
ALLYL CHLORIDE | 107051 |
ALUMINUM PHOSPHIDE | 20859738 |
ALUMINUM SULFATE, [< = 5% ACTIVATED CARBON] | 10043013 |
ALUMINUM SULFATE, [SOLID] | 10043013 |
ALUMINUM SULFATE SOLUTION | 10043013 |
4-AMINOBIPHENYL | 92671 |
AMINOPTERIN | 54626 |
AMITON | 78535 |
AMITON OXALATE | 3734972 |
AMITROLE | 61825 |
AMMONIA, [ANHYDROUS] | 7664417 |
AMMONIA SOLUTION, [WITH > 44% AMMONIA] | 7664417 |
AMMONIUM ACETATE | 631618 |
AMMONIUM BENZOATE | 1863634 |
AMMONIUM BICARBONATE | 1066337 |
AMMONIUM BICHROMATE | 7789095 |
AMMONIUM BISULFITE, [SOLID] | 10192300 |
AMMONIUM BISULFITE SOLUTION | 10192300 |
AMMONIUM CARBAMATE | 1111780 |
AMMONIUM CARBONATE | 506876 |
AMMONIUM CHLORIDE | 12125029 |
AMMONIUM CHROMATE | 7788989 |
AMMONIUM CITRATE, [DIBASIC] | 3012655 |
AMMONIUM FLUOBORATE | 13826830 |
AMMONIUM FLUORIDE | 12125018 |
AMMONIUM HYDROGEN FLUORIDE, [SOLID] | 1341497 |
AMMONIUM HYDROGEN FLUORIDE SOLUTION | 1341497 |
AMMONIUM HYDROXIDE | 1336216 |
AMMONIUM HYDROXIDE, [WITH < 12% AMMONIA] | 1336216 |
AMMONIUM HYDROXIDE, [WITH >= 12% BUT <= 44% AMMONIA] | 1336216 |
AMMONIUM OXALATE | 6009707 \ 5972736 \ 14258492 |
AMMONIUM PICRATE, [DRY] | 131748 |
AMMONIUM PICRATE, [WET, WITH >= 10% WATER] | 131748 |
AMMONIUM SILICOFLUORIDE | 16919190 |
AMMONIUM SULFAMATE | 7773060 |
AMMONIUM SULFIDE SOLUTION | 12135761 |
AMMONIUM SULFITE | 10196040 |
AMMONIUM TARTRATE | 3164292 \ 14307438 |
AMMONIUM THIOCYANATE | 1762954 |
AMMONIUM VANADATE | 7803556 |
AMPHETAMINE | 300629 |
AMYL ACETATE | 628637 |
SEC-AMYL ACETATE | 626380 |
TERT-AMYL ACETATE | 625161 |
ANILINE | 62533 |
ANILINE, 2,4,6-TRIMETHYL- | 88051 |
O-ANISIDINE | 90040 |
ANTHRACENE | 120127 |
ANTIMONY PENTACHLORIDE | 7647189 |
ANTIMONY PENTACHLORIDE SOLUTION | 7647189 |
ANTIMONY PENTAFLUORIDE | 7783702 |
ANTIMONY POTASSIUM TARTRATE, [SOLID] | 28300745 |
ANTIMONY POWDER | 7440360 |
ANTIMONY TRIBROMIDE, [SOLID] | 7789619 |
ANTIMONY TRIBROMIDE SOLUTION | 7789619 |
ANTIMONY TRICHLORIDE, [SOLID] | 10025919 |
ANTIMONY TRICHLORIDE SOLUTION | 10025919 |
ANTIMONY TRIFLUORIDE, [SOLID] | 7783564 |
ANTIMONY TRIFLUORIDE SOLUTION | 7783564 |
ANTIMONY TRIOXIDE | 1309644 |
ANTIMYCIN A | 1397940 |
ANTU | 86884 |
ARSENIC ACID, [SOLID] | 7778394 |
ARSENIC ACID, [SOLID] | 1327522 |
ARSENIC ACID SOLUTION | 7778394 |
ARSENIC DISULFIDE | 1303328 |
ARSENIC PENTOXIDE, [SOLID] | 1303282 |
ARSENIC, [SOLID] | 7440382 |
ARSENIC SULFIDE, [SOLID] | 1303339 |
ARSENIC TRICHLORIDE, [LIQUID] | 7784341 |
ARSENIC TRIOXIDE, [SOLID] | 1327533 |
ARSENIC TRISULFIDE | 1303339 |
ARSINE | 7784421 |
ASBESTOS | 1332214 |
AZASERINE | 115026 |
AZINPHOS-ETHYL | 2642719 |
AZINPHOS-METHYL, [LIQUID] | 86500 |
AZINPHOS-METHYL, [SOLID] | 86500 |
Chemical Name | CAS# | LABEL | RQ | EHSTPQ (lbs) | CAA RQ (lbs) |
BARIUM CYANIDE, [SOLID] | 542621 | POISON | 10 | ||
BENZAL CHLORIDE | 98873 | POISON | 5000 | 500 | |
BENZAMIDE, 3,5-DICHLORO-N-(1,1-DIMETHYL-2-PROPYNYL)- | 23950585 | 5000 | |||
BENZ[A]ANTHRACENE | 56553 | 10 | |||
BENZ[C]ACRIDINE | 225514 | 100 | |||
BENZENE | 71432 | FLAMMABLE LIQUID | 10 | ||
BENZENEARSONIC ACID | 98055 | 1 | 10/10000 | ||
BENZENE, 1-(CHLOROMETHYL)-4-NITRO- | 100141 | 1 | 500/10000 | ||
BENZENEETHANAMINE, ALPHA,ALPHA-DIMETHYL- | 122098 | 5000 | |||
BENZENESULFONYL CHLORIDE | 98099 | CORROSIVE | 100 | ||
BENZENETHIOL | 108985 | FLAMMABLE LIQUID, POISON | 100 | 500 | |
BENZIDINE | 92875 | POISON | 1 | ||
BENZIMIDAZOLE, 4,5-DICHLORO-2-(TRIFLUOROMETHYL)- | 3615212 | 1 | 500/10000 | ||
BENZO[B]FLUORANTHENE | 205992 | 1 | |||
BENZO[GHI]PERYLENE | 191242 | 5000 | |||
BENZOIC ACID | 65850 | 5000 | |||
BENZO(K)FLUORANTHENE | 207089 | 5000 | |||
BENZONITRILE | 100470 | POISON | 5000 | ||
BENZO[A]PYRENE | 50328 | 1 | |||
P-BENZOQUINONE | 106514 | POISON | 10 | ||
BENZOTRICHLORIDE | 98077 | CORROSIVE | 10 | 100 | |
BENZOYL CHLORIDE | 98884 | CORROSIVE | 1000 | ||
BENZYL CHLORIDE | 100447 | POISON, CORROSIVE | 100 | 500 | |
BENZYL CYANIDE | 140294 | KEEP AWAY FROM FOOD | 1 | 500 | |
BERYLLIUM CHLORIDE | 7787475 | 1 | |||
BERYLLIUM FLUORIDE | 7787497 | 1 | |||
BERYLLIUM NITRATE | 13597994 \ 7787555 | OXIDIZER, POISON | 1 | ||
BERYLLIUM, [POWDER] | 7440417 | POISON, FLAMMABLE SOLID | 10 | ||
ALPHA-BHC | 319846 | 10 | |||
BETA-BHC | 319857 | 1 | |||
DELTA-BHC | 319868 | 1 | |||
BICYCLO[2.2.1]HEPTANE-2-CARBONITRILE, 5-CHLORO-6-[[[(METHYLAMINO)CABONYL]OXY]IMINO]-, [1S-(1ALPHA,2BETA,4ALPHA,5ALPHA,6E)]- | 15271417 | 1 | 500/10000 | ||
BIPHENYL | 92524 | 1 | |||
BIS(2-CHLOROETHOXY)METHANE, [LIQUID] | 111911 | 1000 | |||
BIS(CHLOROMETHYL) ETHER | 542881 | POISON, FLAMMABLE LIQUID | 10 | 100 | 1000 |
BIS(2-CHLORO-1-METHYLETHYL)ETHER | 108601 | 1000 | |||
BIS(CHLOROMETHYL) KETONE | 534076 | POISON | 1 | 10/10000 | |
BITOSCANATE | 4044659 | 1 | 500/10000 | ||
BORON TRICHLORIDE | 10294345 | POISON GAS, CORROSIVE | 1 | 500 | 5000 |
BORON TRIFLUORIDE | 7637072 | POISON GAS | 1 | 500 | 5000 |
BORON TRIFLUORIDE DIMETHYL ETHERATE | 353424 | DANGEROUS WHEN WET, CORROSIVE, FLAMMABLE LIQUID | 1 | 1000 | 15000 |
BROMADIOLONE | 28772567 | 1 | 100/10000 | ||
BROMINE | 7726956 | CORROSIVE, POISON | 1 | 500 | 10000 |
BROMINE SOLUTION | 7726956 | CORROSIVE, POISON | 1 | 500 | 10000 |
BROMOACETONE, [LIQUID] | 598312 | POISON, FLAMMABLE LIQUID | 1000 | ||
BROMOFORM | 75252 | KEEP AWAY FROM FOOD | 100 | ||
4-BROMOPHENYL PHENYL ETHER | 101553 | 100 | |||
BROMOPROPYNE | 106967 | FLAMMABLE LIQUID | 1 | 10 | |
BRUCINE, [SOLID] | 357573 | POISON | 100 | ||
1,3-BUTADIENE, [INHIBITED] | 106990 | FLAMMABLE GAS | 1 | 10000 | |
2,4-D BUTOXYETHYL ESTER | 1929733 | 100 | |||
BUTYL ACETATE | 123864 | FLAMMABLE LIQUID | 5000 | ||
SEC-BUTYL ACETATE | 105464 | FLAMMABLE LIQUID | 5000 | ||
TERT-BUTYL ACETATE | 540885 | FLAMMABLE LIQUID | 5000 | ||
N-BUTYL ALCOHOL | 71363 | FLAMMABLE LIQUID | 5000 | ||
BUTYLAMINE | 109739 | FLAMMABLE LIQUID | 1000 | ||
N-BUTYL AMINE | 109739 | FLAMMABLE LIQUID | 1000 | ||
SEC-BUTYLAMINE | 513495\13952846 | FLAMMABLE LIQUID | 1000 | ||
TERT-BUTYLAMINE | 75649 | FLAMMABLE LIQUID | 1000 | ||
BUTYL BENZYL PHTHALATE | 85687 | 100 | |||
1,2-BUTYLENE OXIDE | 106887 | FLAMMABLE LIQUID | 1 | ||
1,2-BUTYLENE OXIDE, [STABILIZED] | 106887 | 1 | |||
N-BUTYL PHTHALATE | 84742 | 10 | |||
BUTYRIC ACID | 107926 | CORROSIVE | 5000 |
Chemical Name | CAS# |
BARIUM CYANIDE, [SOLID] | 542621 |
BENZAL CHLORIDE | 98873 |
BENZAMIDE, 3, 5-DICHLORO-N- (1, 1-DIMETHYL-2-PROPYNYL)- | 23950585 |
BENZ[A]ANTHRACENE | 56553 |
BENZ[C]ACRIDINE | 225514 |
BENZENE | 71432 |
BENZENEARSONIC ACID | 98055 |
BENZENE, 1-(CHLOROMETHYL) -4-NITRO- | 100141 |
BENZENEETHANAMINE, ALPHA,ALPHA-DIMETHYL- | 122098 |
BENZENESULFONYL CHLORIDE | 98099 |
BENZENETHIOL | 108985 |
BENZIDINE | 92875 |
BENZIMIDAZOLE, 4,5-DICHLORO-2- (TRIFLUOROMETHYL)- | 3615212 |
BENZO[B]FLUORANTHENE | 205992 |
BENZO[GHI]PERYLENE | 191242 |
BENZOIC ACID | 65850 |
BENZO(K)FLUORANTHENE | 207089 |
BENZONITRILE | 100470 |
BENZO[A]PYRENE | 50328 |
P-BENZOQUINONE | 106514 |
BENZOTRICHLORIDE | 98077 |
BENZOYL CHLORIDE | 98884 |
BENZYL CHLORIDE | 100447 |
BENZYL CYANIDE | 140294 |
BERYLLIUM CHLORIDE | 7787475 |
BERYLLIUM FLUORIDE | 7787497 |
BERYLLIUM NITRATE | 13597994 \ 7787555 |
BERYLLIUM, [POWDER] | 7440417 |
ALPHA-BHC | 319846 |
BETA-BHC | 319857 |
DELTA-BHC | 319868 |
BICYCLO [2.2.1]HEPTANE-2-CARBONITRILE, 5-CHLORO-6-< [[[(METHYLAMINO) CABONYL]OXY]IMINO]-, [1S-(1ALPHA, 2BETA, 4ALPHA, 5ALPHA, 6E)]- | 15271417 |
BIPHENYL | 92524 |
BIS (2-CHLOROETHOXY) METHANE, [LIQUID] | 111911 |
BIS(CHLOROMETHYL) ETHER | 542881 |
BIS (2-CHLORO-1-METHYLETHYL) ETHER | 108601 |
BIS(CHLOROMETHYL) KETONE | 534076 |
BITOSCANATE | 4044659 |
BORON TRICHLORIDE | 10294345 |
BORON TRIFLUORIDE | 7637072 |
BORON TRIFLUORIDE DIMETHYL ETHERATE | 353424 |
BROMADIOLONE | 28772567 |
BROMINE | 7726956 |
BROMINE SOLUTION | 7726956 |
BROMOACETONE, [LIQUID] | 598312 |
BROMOFORM | 75252 |
4-BROMOPHENYL PHENYL ETHER | 101553 |
BROMOPROPYNE | 106967 |
BRUCINE, [SOLID] | 357573 |
1,3-BUTADIENE, [INHIBITED] | 106990 |
2,4-D BUTOXYETHYL ESTER | 1929733 |
BUTYL ACETATE | 123864 |
SEC-BUTYL ACETATE | 105464 |
TERT-BUTYL ACETATE | 540885 |
N-BUTYL ALCOHOL | 71363 |
BUTYLAMINE | 109739 |
N-BUTYL AMINE | 109739 |
SEC-BUTYLAMINE | 513495 \ 13952846 |
TERT-BUTYLAMINE | 75649 |
BUTYL BENZYL PHTHALATE | 85687 |
1,2-BUTYLENE OXIDE | 106887 |
1,2-BUTYLENE OXIDE, [STABILIZED] | 106887 |
N-BUTYL PHTHALATE | 84742 |
BUTYRIC ACID | 107926 |
Chemical Name | CAS# | LABEL | RQ | EHSTPQ (lbs) | CAA RQ (lbs) |
CACODYLIC ACID | 75605 | POISON | 1 | ||
CADMIUM | 7440439 | 10 | |||
CADMIUM ACETATE | 543908 | POISON | 10 | ||
CADMIUM BROMIDE | 7789426 | POISON | 10 | ||
CADMIUM CHLORIDE | 10108642 | POISON | 10 | ||
CADMIUM OXIDE | 1306190 | POISON | 1 | 100/10000 | |
CADMIUM STEARATE | 2223930 | POISON | 1 | 1000/10000 | |
CALCIUM ARSENATE, [SOLID] | 7778441 | POISON | 1 | 500/10000 | |
CALCIUM ARSENITE, [SOLID] | 52740166 | POISON | 1 | ||
CALCIUM CARBIDE | 75207 | DANGEROUS WHEN WET | 10 | ||
CALCIUM CHROMATE | 13765190 | 10 | |||
CALCIUM CYANAMIDE, [NOT HYDRATED, WITH > 0.1% CALCIUM CARBIDE] | 156627 | DANGEROUS WHEN WET | 1 | ||
CALCIUM CYANIDE, [SOLID] | 592018 | POISON | 10 | ||
CALCIUM DODECYLBENZENESULFONATE | 26264062 | FLAMMABLE LIQUID | 1000 | ||
CALCIUM HYPOCHLORITE | 7778543 | 10 | |||
CALCIUM HYPOCHLORITE, [HYDRATED >= 5.5% BUT <= 10% WATER, AND CONTAINING > 39% AVAILABLE CHLORINE] | 7778543 | OXIDIZER | 10 | ||
CALCIUM HYPOCHLORITE MIXTURE, [DRY, WITH >39% AVAILABLE CHLORINE] | 7778543 | OXIDIZER | 10 | ||
CALCIUM HYPOCHLORITE MIXTURE, [DRY, WITH > 10% BUT <= 39% AVAILABLE CHLORINE] | 7778543 | OXIDIZER | 10 | ||
CANTHARIDIN | 56257 | 1 | 100/10000 | ||
CAPROLACTAM | 105602 | 1 | |||
CAPTAN | 133062 | 10 | |||
CARBACHOL CHLORIDE | 51832 | 1 | 500/10000 | ||
CARBAMIC ACID, METHYL-, O-(((2,4-DIMETHYL-1, 3-DITHIOLAN-2-YL)METHYLENE)AMINO)- | 26419738 | 1 | 100/10000 | ||
CARBARYL | 63252 | 100 | |||
CARBARYL, [OTHER THAN LIQUID] | 63252 | 100 | |||
CARBOFURAN | 1563662 | 10 | 10/10000 | ||
CARBOFURAN MIXTURE, [LIQUID] | 1563662 | 10 | 10/10000 | ||
CARBON DISULFIDE | 75150 | FLAMMABLE LIQUID, POISON | 100 | 10000 | 20000 |
CARBONIC DIFLUORIDE | 353504 | POISON GAS | 1000 | ||
CARBON TETRACHLORIDE | 56235 | POISON | 10 | ||
CARBONYL SULFIDE | 463581 | POISON GAS, FLAMMABLE GAS | 1 | 10000 | |
CARBOPHENOTHION | 786196 | 1 | 500 | ||
CATECHOL | 120809 | 1 | |||
CHLORAL, ANHYDROUS, [INHIBITED] | 75876 | POISON | 5000 | ||
CHLORAMBEN | 133904 | 1 | |||
CHLORAMBUCIL | 305033 | 10 | |||
CHLORDANE, [COMBUSTIBLE LIQUID LABEL] | 57749 | 1 | 1000 | ||
CHLORDANE, [FLAMMABLE LIQUID LABEL] | 57749 | FLAMMABLE LIQUID | 1 | 1000 | |
CHLORDANE (TECHNICAL MIXTURE AND METABOLITES) | 1 | ||||
CHLORFENVINFOS | 470906 | 1 | 500 | ||
CHLORINE | 7782505 | POISON GAS | 10 | 100 | 2500 |
CHLORMEPHOS | 24934916 | 1 | 500 | ||
CHLORMEQUAT CHLORIDE | 999815 | 1 | 100/10000 | ||
CHLORNAPHAZINE | 494031 | 100 | |||
CHLOROACETALDEHYDE | 107200 | POISON | 1000 | ||
CHLOROACETIC ACID, [LIQUID] | 79118 | CORROSIVE, POISON | 1 | 100/10000 | |
CHLOROACETIC ACID, [SOLID] | 79118 | CORROSIVE | 1 | 100/10000 | |
2-CHLOROACETOPHENONE | 532274 | POISON | 1 | ||
P-CHLOROANILINE | 106478 | 1000 | |||
CHLOROBENZENE | 108907 | FLAMMABLE LIQUID | 100 | ||
CHLOROBENZILATE | 510156 | 10 | |||
P-CHLORO-M-CRESOL | 59507 | POISON | 5000 | ||
CHLORODIBROMOMETHANE | 124481 | 100 | |||
CHLOROETHANOL | 107073 | POISON | 1 | 500 | |
CHLOROETHYL CHLOROFORMATE | 627112 | 1 | 1000 | ||
2-CHLOROETHYL VINYL ETHER | 110758 | 1000 | |||
CHLOROFORM | 67663 | POISON | 10 | 10000 | 20000 |
CHLOROMETHYL METHYL ETHER, [ANHYDROUS] | 107302 | POISON, FLAMMABLE LIQUID | 10 | 100 | 5000 |
2-CHLORONAPHTHALENE | 91587 | 5000 | |||
CHLOROPHACINONE | 3691358 | 1 | 100/10000 | ||
2-CHLOROPHENOL | 95578 | 100 | |||
4-CHLOROPHENYL PHENYL ETHER | 7005723 | 5000 | |||
CHLOROPRENE, [INHIBITED] | 126998 | FLAMMABLE LIQUID, POISON | 1 | ||
CHLOROSULFONIC ACID | 7790945 | CORROSIVE, POISON | 1000 | ||
4-CHLORO-O-TOLUIDINE HYDROCHLORIDE | 3165933 | KEEP AWAY FROM FOOD | 100 | ||
CHLOROXURON | 1982474 | 1 | 500/10000 | ||
CHLORPYRIFOS | 2921882 | 1 | |||
CHLORPYRIFOS, [OTHER THAN LIQUID] | 2921882 | 1 | |||
CHLORTHIOPHOS | 21923239 | 1 | 500 | ||
CHROMIC ACETATE | 1066304 | 1000 | |||
