Scheduled Course:
Online Course:
Other (UnScheduled) Course:
Each Course has an Outline
Chemical Name | IP |
Acetaldehyde | 10.21 |
Acetic Acid | 10.37 |
Acetone | 9.69 |
Acetylene | 11.41 |
Acetylene dichloride | 9.80 |
Acrolein | 10.10 |
Acrylonitrile | 10.91 |
Allene | 9.83 |
Allyl alcohol | 9.67 |
Allyl chloride | 10.2 |
Aminoethanol | 9.87 |
Ammonia | 10.15 |
Aniline | 7.7 |
Anisole | 8.22 |
Arsine | 9.89 |
Chemical Name | IP |
Benzaldehyde | 9.53 |
Benzene | 9.25 |
Benzenethiol | 8.33 |
Benzyl chloride | 10.16 |
Benzonitrile | 9.71 |
Benzotrifluoride | 9.68 |
Bromobenzene | 8.98 |
1-Bromobutane | 10.13 |
2-Bromobutane | 9.98 |
1-Bromobutanone | 9.54 |
1-Bromo-2-chloroethane | 10.63 |
Bromochloromethane | 10.77 |
Bromoethane | 10.28 |
Bromoethene | 9.8 |
Bromoform | 10.48 |
1-Bromo-3-hexanone | 9.26 |
Bromoethyl ethyl ether | 10.08 |
Bromomethane | 10.53 |
1-Bromo-2-methylpropane | 10.09 |
2-Bromo-2-methylpropane | 9.89 |
1-Bromopentane | 10.1 |
1-Bromopropane | 10.18 |
2-Bromopropane | 10.08 |
1-Bromopropene | 9.3 |
2-Bromopropene | 10.06 |
3-Bromopropene | 9.7 |
2-Bromothiophene | 8.63 |
o-Bromotoluene | 8.79 |
m-Bromotoluene | 8.81 |
p-Bromotoluene | 8.67 |
1,3-Butadiene | 9.07 |
2,3-Butadione | 9.23 |
n-Butanal | 9.83 |
2-Butanal | 9.73 |
n-Butane | 10.63 |
1-Butanethiol | 9.14 |
2-Butanone | 9.53 |
iso-Butanol | 10.47 |
s-Butanol | 10.23 |
t-Butanol | 10.25 |
2-Butanol | 10.1 |
1-Butene | 9.58 |
cis-2-Butene | 9.13 |
trans-2-Butene | 9.13 |
3-Butene nitrile | 10.39 |
n-Butyl acetate | 10.01 |
s-Butyl acetate | 9.91 |
n-Butyl alcohol | 10.04 |
n-Butyl amine | 8.71 |
iso-Butyl amine | 8.7 |
s-Butyl amine | 8.7 |
t-Butyl amine | 8.64 |
n-Butyl benzene | 8.69 |
iso-Butyl benzene | 8.68 |
t-Butyl benzene | 8.68 |
Butyl Cellosolve | 8.68 |
n-Butyl mercaptan | 9.15 |
iso-Butyl ethanoate | 9.95 |
iso-Butyl mercaptan | 9.12 |
iso-Butyl methanoate | 10.46 |
1-Butyne | 10.18 |
2-Butyne | 9.85 |
n-Butyraldehyde | 9.86 |
Chemical Name | IP |
Carbon disulfide | 10.13 |
Carbon tetrachloride | 11.28 |
Chlorobenzene | 9.07 |
Chlorobromomethane | 10.77 |
1-Choro-2-bromoethane | 10.63 |
1-Chlorobutane | 10.67 |
2-Chlorobutane | 10.65 |
1-Chlorobutanone | 9.54 |
1-Chloro-2,3-epoxy propane | 10.6 |
Chloroethane (ethyl chloride) | 10.97 |
Chlorethene | 10 |
2-Chloroethoxyethene | 10.61 |
1-Chloro-2-fluorobenzene | 9.16 |
1-Chloro-3-fluorobenzene | 9.21 |
1-Chloro-2-fluoroethene (cis) | 9.87 |
1-Chloro-2-fluoroethene (trans) | 9.87 |
Chloroform | 11.37 |
o-Chloroiodobenzene | 8.35 |
1-Chloro-2-methylbenzene | 8.72 |
1-Chloro-3-methylbenzene | 8.61 |
1-Chloro-4-methylbenzene | 8.78 |
Chlorobutadiene | 8.79 |
Chloromethylethyl ether | 10.08 |
Chloromethymethyl ether | 10.25 |
1-Chloro-2-methylpropane | 10.66 |
Chloroprene | 8.8 |
1-Chloropropane | 10.82 |
2-Chloropropane | 10.78 |
3-Chloropropene | 10.04 |
2-Chlorothiophene | 8.68 |
o-Chlorotoluene | 8.83 |
m-Chlorotoluene | 8.83 |
p-Chlorotoluene | 8.7 |
Cumene (isopropyl benzene) | 8.75 |
Crotonaldehyde | 9.73 |
Cyanoethene | 10.91 |
Cyanogen bromide | 10.91 |
3-Cyanopropene | 10.39 |
Cyclobutane | 10.5 |
Cyclohexane | 9.98 |
Cyclohexanone | 9.14 |
Cyclohexene | 8.95 |
Cyclo-octatetraene | 7.99 |
Cyclopentadiene | 8.55 |
Cyclopentane | 10.52 |
Cyclopentanone | 9.26 |
Cyclopentene | 9.01 |
Cyclopropane | 10.06 |
Chemical Name | IP |
2-Decanone | 9.4 |
Diborane | 11 |
Dibromochloromethane | 10.59 |
1,1-Dibromoethane | 10.19 |
Dibromomethane | 10.49 |
1,2-Dibromopropane | 10.26 |
1.2-Dichlorobenzene | 9.07 |
1,3-Dichlorobenzene | 9.12 |
1,4-Dichlorobenzene | 8.94 |
Dichlorodifluoromethane | 11.75 |
1,1-Dichloroethane | 11.06 |
1,2-Dichloroethane | 11.04 |
cis-Dichloroethene | 9.65 |
trans-Dichloroethene | 9.66 |
Dichloromethane | 11.35 |
1,2-Dichloropropane | 10.87 |
1,3-Dichloropropane | 10.85 |
1,1-Dichloropropanone | 9.71 |
2,3-Dichloropropene | 9.82 |
Dicyclopentadiene | 7.74 |
Dibutyl amine | 7.69 |
Diethoxymethane | 9.7 |
Diethyl amine | 8.01 |
Diethyl ether | 9.53 |
n-Diethyl formamide | 8.89 |
Diethyl ketone | 9.32 |
Diethyl sulfide | 8.43 |
1,2-Difluorobenzene | 9.31 |
1,4-Difluorobenzene | 9.15 |
Difluorodibromomethane | 11.18 |
Difluorormethylbenzene | 9.45 |
Di-iodomethane | 9.34 |
Di-iosobutyl ketone | 9.04 |
Di-isopropylamine | 7.73 |
1,1-Dimethoxyethane | 9.65 |
Dimethoxymethane | 10 |
Dimethyl amine | 8.24 |
2,3-Dimethylbutadiene | 8.72 |
2,2-Dimethyl butane | 10.06 |
2,2-Dimethyl butane-3-one | 9.18 |
2,3-Dimethyl butane | 10.02 |
2,3-Dimethyl-2-butene | 8.3 |
3.3-Dimethyl butanone | 9.17 |
Dimethyl disulfide | 8.46 |
Dimethyl ether | 10 |
Dimethylformamide | 9.45 |
3,5-Dimethyl-4-heptanone | 9.04 |
2,2-Dimethyl-3-pentanone | 8.98 |
2,2-Dimethyl-propane | 10.35 |
Dimethyl sulfide | 8.69 |
Di-n-propyl disulfide | 8.27 |
Di-n-propyl ether | 9.27 |
Di-isopropyl ether | 9.2 |
Di-n-propyl amine | 7.84 |
Di-n-propyl sulfide | 8.3 |
p-Dioxane | 9.13 |
Chemical Name | IP |
Mono-fluorobenzene | 9.2 |
Mono-fluoroethene | 10.37 |
Mono-fluoromethanal | 11.4 |
Fluorotribromomethane | 10.67 |
o-Fluorotoluene | 8.92 |
m-Fluorotoluene | 8.92 |
p-Fluorotoluene | 8.79 |
Freon 11 | 11.77 |
Freon 12 | 12.31 |
Freon 13 | 12.91 |
Freon 14 | 16.25 |
Freon 22 | 12.45 |
Freon 113 | 11.78 |
2-Furaldehyde | 9.21 |
Furan | 8.89 |
Furfural | 9.21 |
Chemical Name | IP |
Hexachloroethane | 11.22 |
n-Hexane | 10.18 |
n-Heptane | 10.07 |
2-Heptanone | 9.33 |
4-Heptanone | 9.12 |
1-Hexene | 9.46 |
Hexanone | 9.34 |
Hexamethylbenzene | 7.85 |
Hydrazine | 8.93 |
Hydrogen cyanide | 13.91 |
Hydrogen selenide | 9.88 |
Hydrogen sulfide | 10.46 |
Hydrogen telluride | 9.14 |
Chemical Name | IP |
Iodine | 9.28 |
Iodobenzene | 8.73 |
1-Iodobutane | 9.21 |
2-Iodobutane | 9.09 |
Iodoethane (ethyl iodide) | 9.33 |
Iodomethane (methyl iodide) | 9.54 |
1-Iodo-2-methylpropane | 9.18 |
1-Iodopentane | 9.19 |
1-Iodopropane | 9.26 |
2-Iodopropane | 9.17 |
o-Iodotoluene | 8.62 |
m-Iodotoluene | 8.61 |
p-Iodotoluene | 8.5 |
Isoamyl acetate | 9.9 |
Isoamyl alcohol | 10.16 |
Isobutane | 10.57 |
Isobutyl amine | 8.7 |
Isobutyl acetate | 9.97 |
Isobutyl alcohol | 10.47 |
Isobutylene | 9.23 |
Isobutyl formate | 10.46 |
Isobutyraldehyde | 9.74 |
Isopentane | 10.32 |
Isoprene | 8.85 |
Isopropyl acetate | 9.99 |
Isopropyl alcohol | 10.16 |
Isopropyl amine | 8.72 |
Isopropyl benzene | 8.75 |
Isopropyl ether | 9.2 |
Isovaleraldehyde | 9.71 |
Chemical Name | IP |
Mesitylene | 8.4 |
Mesityl oxide | 9.08 |
Methanol | 10.85 |
Methyl acetate | 10.27 |
Methyl acrylate | 10.72 |
Methyl amine | 8.97 |
Methyl bromide | 10.53 |
2-Methyl-1,3-butadiene | 8.85 |
2-Methylbutanal | 9.71 |
2-Methylbutane | 10.31 |
2-Methyl-1-butene | 9.12 |
3-Methyl-1-butene | 9.51 |
3-Methyl-2-butene | 8.67 |
Methyl-n-butyl ketone | 9.34 |
Methyl butyrate | 10.07 |
Methyl Cellosolve | 9.6 |
Methyl chloroacetate | 10.35 |
Methyl chloride | 11.28 |
Methyl chloroform | 11.25 |
Methylcyclohexane | 9.85 |
4-Methylcyclohexene | 8.91 |
Methylcyclopropane | 9.52 |
Methyl dichloroacetate | 10.44 |
Methyl ethanoate | 10.27 |
Methyl ethyl ketone | 9.53 |
Methyl ethyl sulfide | 8.55 |
2-Methyl furan | 8.39 |
Methyl iodine | 9.54 |
Methyl isobutyl ketone | 9.3 |
Methyl isobutyrate | 9.98 |
Methyl isopropyl ketone | 9.32 |
Methyl isothiocyanate | 9.25 |
Methyl methacrylate | 9.74 |
Methyl methanoate | 10.82 |
Methyl mercaptan | 9.44 |
2-Methylpentane | 10.12 |
3-Methylpentane | 10.08 |
2-Methylpropane | 10.56 |
2-Methylpropanal | 9.74 |
2-Methyl-2-propanol | 9.7 |
2-Methylpropene | 9.23 |
Methyl-n-propyl ketone | 9.39 |
Methyl styrene | 8.35 |
Morpholine | 8.88 |
Chemical Name | IP |
Naphthalene | 8.1 |
Nitric oxide | 9.25 |
Nitrobenzene | 9.92 |
Nitrotoluene | 9.43 |
n-Nonane | 10.21 |
5-Nonanone | 9.1 |
Chemical Name | IP |
n-Octane | 10.24 |
3-Octanone | 9.19 |
4-Octanone | 9.1 |
1-Octene | 9.52 |
Chemical Name | IP |
n-Pentane | 10.35 |
Pentachloroethane | 11.28 |
1,3-Pentadiene (cis) | 8.59 |
1,3-Pentadiene (trans) | 8.56 |
Pentafluorobenzene | 9.84 |
Pentamethylbenzene | 7.92 |
n-Pentanal | 9.82 |
2,4-Pentanedione | 8.87 |
2-Pentanone | 9.39 |
3-Pentanone | 9.32 |
1-Pentene | 9.5 |
Perchloroethylene | 9.32 |
Perfluoro-2-butene | 11.25 |
Perfluoro-1-heptene | 10.48 |
n-Perfluoropropyl iodide | 10.36 |
n-Perfluoropropyl iodomethane | 9.96 |
n-Perfluoropropyl methyl ketone | 10.58 |
Phenol | 8.69 |
Phenyl ether | 8.09 |
Phenyl isocyanate | 8.77 |
Phosphine | 9.96 |
Pinene | 8.07 |
Propadiene | 10.19 |
n-Propanal | 9.95 |
Propane | 11.07 |
1-Propanethiol | 9.2 |
n-Propanol | 10.51 |
Propanone | 9.69 |
Propenal (acrolein) | 10.1 |
Propene | 9.73 |
Prop-1-ene-2-ol | 8.2 |
Prop-2-ene-1-ol | 9.67 |
Propionaldehyde | 9.98 |
n-Propyl acetate | 10.04 |
n-Propyl alcohol | 10.2 |
n-Propyl amine | 8.78 |
n-Propyl benzene | 8.72 |
Propylene | 9.73 |
Propylene dichloride | 10.87 |
Propylene oxide | 10.22 |
n-Propyl ether | 9.27 |
n-Propyl formate | 10.54 |
Propyne | 10.36 |
Pyridine | 9.32 |
Chemical Name | IP |
Styrene | 8.47 |
Chemical Name | IP |
Tetrachloroethene | 9.32 |
1,1,2,2-Tetrachloroethane | 11.1 |
1,2,3,4-Tetrafluorobenzene | 9.61 |
1,2,3,5-Tetrafluorobenzene | 9.55 |
1,2,4,5-Tetrafluorobenzene | 9.39 |
Tetrafluoroethene | 10.12 |
Tetrahydrofuran | 9.54 |
Tetrahydropyran | 9.26 |
1,2,4,5-Tetramethylbenzene | 8.03 |
2,2,4,4-Tetramethyl-3-pentanone | 8.65 |
Thioethanol | 9.29 |
Thiomethanol | 9.44 |
Thiophene | 8.86 |
1-Thiopropanol | 9.2 |
Toluene | 8.82 |
Tribromoethene | 9.27 |
1,1,1-Trichlorobutanone | 9.54 |
1,1,1-Trichloroethane | 11.25 |
1,1,2-Trichloroethane | 11 |
Trichloroethene | 9.45 |
Trichlormethyl ethyl ether | 10.08 |
Triethylamine | 7.5 |
1,2,4-Trifluorobenzene | 9.37 |
1,3,5-Trifluorobenzene | 9.32 |
Trifluoroethene | 10.14 |
1,1,1-Trifluoro-2-iodoethane | 10.1 |
Trifluoroiodomethane | 10.4 |
Trifluoromethylbenzene | 9.68 |
Trifluoromethylcyclohexane | 10.46 |
1,1,1-Trifluoropropene | 10.9 |
Trimethyl amine | 7.82 |
1,2,3-Trimethylbenzene | 8.48 |
1,2,4-Trimethylbenzene | 8.27 |
1,3,5-Trimethylbenzene | 8.39 |
2,2,4-Trimethyl pentane | 9.86 |
2,2,4-Trimethyl-3-pentanone | 8.82 |
Chemical Name | IP |
n-Valeraldehyde | 9.82 |
Valeric acid | 10.12 |
Vinyl acetate | 9.19 |
Vinyl benzene (styrene) | 8.47 |
Vinyl bromide | 9.8 |
Vinyl chloride | 10 |
4-Vinylcyclohexene | 8.93 |
Vinyl ethanoate | 9.19 |
Vinyl fluoride | 10.37 |
Vinyl methyl ether | 8.93 |
Chemical Name | IP |
Water | 12.58 |
Chemical Name | IP |
Xenon difluoride | 11.5 |
Xenon tetrafluoride | 12.9 |
o-Xylene | 8.56 |
m-Xylene | 8.56 |
p-Xylene | 8.45 |
Ionization potentials are used in conjunction with many environmental monitoring instruments.
Exerpted from: